
Here's a list of all the concerts I've been to. Once you get going through the list, you'll see a wide scope of music that I like. I even went through a country-western phase from '94 to '98.
But I still like my classic rock and quality metal.
Check it out below! There's 87 listings!!
| SHOW | OPENING ACT | DATE | VENUE | CITY | ATTENDANCE | KISS | Detective | Dec. 2, 1977 | Civic Center | St. Paul, Mn. | 17,500 |
|---|---|---|---|---|---|
| Aerosmith | Exile | Oct. 14, 1978 | Civic Center | St. Paul, Mn. | 17,500 |
| Blue Oyster Cult | Brownsville Station | May 18, 1979 | Riverside Arena | Austin, Mn. | 5,000 |
| Kansas | LeRoux | July 8, 1979 | Met Center | Minneapolis, Mn. | 7,000 |
| Cheap Trick | Romantics | July 21, 1979 | Met Center | Minneapolis, Mn. | 13,000 |
| Ted Nugent | Blackfoot, & Scorpions | August 11, 1979 | Civic Center | St. Paul | 17,500 |
| Kiss | Judas Priest | Sept. 28, 1979 | Met Center | Minneapolis, Mn. | 13,000 |
| Blue Oyster Cult | none | Oct. 26, 1979 | Met Center | Minneapolis, Mn. | 13,000 |
| Outlaws | Molly Hatchet, & John Mellencamp | Oct. 30, 1979 | Met Center | Minneapolis, Mn. | 13,000 |
| U.F.O. | Off Broadway | Mar. 21, 1980 | Civic Theater | St. Paul, Mn. | 2,000 |
| Van Halen | The Rails | Apr. 13, 1980 | Civic Center | St. Paul, Mn. | 17,500 |
| Ted Nugent | Scorpions | June 8, 1980 | Civic Center | St. Paul, Mn. | 17,500 |
| Eagles | Christopher Cross | June 24, 1980 | Civic Center | St. Paul, Mn. | 17,500 |
| Alice Cooper | Billy Squire | July 3, 1980 | Met Center | Minneapolis, Mn. | 13,000 |
| Heart | Joe Perry | July 26, 1980 | Met Center | Minneapolis, Mn. | 13,000 |
| Journey | none | July 30, 1980 | Met Center | Minneapolis, Mn. | 13,000 |
| Black Sabbath | Blue Oyster Cult, Shakin' Street | Aug. 19, 1980 | Met Center | Minneapolis, Mn. | 13,000 |
| Jethro Tull | Whitesnake | Oct. 20, 1980 | Civic Center | St. Paul, Mn. | 12,000 |
| Kansas | Loverboy | Mar. 14, 1981 | Met Center | Minneapolis, Mn. | 10,000 |
| Judas Priest | Savoy Brown | May 14, 1981 | Met Center | Minneapolis, Mn. | 7,000 |
| Joe Walsh | David Lindley | June 10, 1981 | Met Center | Minneapolis, Mn. | 12,000 |
| Rush | Joe Perry | July 2, 1981 | Met Center | Minneapolis, Mn. | 13,000 |
| Rush | Joe Perry | July 3, 1981 | Met Center | Minneapolis, Mn. | 13,000 |
| Styx | none | July 20,1981 | Met Center | Minneapolis, Mn. | 13,000 |
| Z.Z. Top | Loverboy | Aug. 7, 1981 | Civic Center | St. Paul, Mn. | 17,500 |
| Rod Stewart | none | Jan. 10, 1982 | Met Center | Minneapolis, Mn. | 13,000 |
| Ozzy Osbourne | Starfighter | Jan. 15, 1982 | Met Center | Minneapolis, Mn. | 13,000 |
| Police | Go-Go's | Feb. 2, 1982 | Met Center | Minneapolis, Mn. | 13,000 |
| Scorpions | Blackfoot | May 3, 1982 | Stadthalle 1 | Bremen, Germany | 6,000 |
| R.E.O. Speedwagon | Chicago, Tom Petty, Loverboy, Flock of Seagulls, & Gary Moore | Dec. 19, 1982 | Westfalenhalle | Dortmund, Germany | 12,000 |
| Supertramp | none | Aug. 29, 1983 | Met Center | Minneapolis, Mn. | 13,000 |
| Genesis | none | Jan. 24, 1984 | Frank Erwin Center | Austin, Tx | 18,000 |
| Quiet Riot | Whitesnake, Helix | Oct. 21, 1984 | Reunion Arena | Dallas, Tx | 14,000 |
| Aerosmith | Black n' Blue, Stone Fury | Dec. 13, 1984 | Reunion Arena | Dallas, Tx. | 19,000 |
| Heart | Shooting Star | Aug. 16, 1985 | Six Flags Over Texas | Arlington, Tx. | 9,000 |
| Texxas Jam featuring Deep Purple | Scorpions, Night Ranger, Ted Nugent, Bon Jovi, Grim Reaper, & Victory | Aug. 24, 1985 | Cotton Bowl | Dallas, Tx. | 80,000 |
| Black Sabbath | W.A.S.P. | April 19, 1986 | Convention Center | Dallas, Tx. | 4,000 |
| Heart | Honeymoon Suite | May 3, 1986 | Convention Center | Ft. Worth, Tx. | 14,000 |
| David Lee Roth | Cinderella | Nov. 21, 1986 | Reunion Arena | Dallas, Tx. | 15,000 |
| Genesis | none | Jan. 18, 1987 | Reunion Arena | Dallas, Tx. | 19,000 |
| Heart | Tom Kimmel | Sept. 12, 1987 | Reunion Arena | Dallas, Tx. | 19,000 |
| Fleetwood Mac | Cruzados | Nov.15, 1987 | Reunion Arena | Dallas, Tx. | 19,000 |
| Pink Floyd | none | Nov. 22, 1987 | Reunion Arena | Dallas, Tx. | 19,000 |
| U2 | B.B. King | Nov. 24, 1987 | Convention Center | F. Worth, Tx | 14,000 |
| Aerosmith | Dokken | Feb. 13, 1988 | Reunion Arena | Dallas, Tx. | 19,000 |
| Pink Floyd | none | April 28, 1988 | Texas Stadium | Dallas, Tx. | 45,000 |
| Texxas Jam featuring Van Halen | Scorpions, Dokken, Metallica, Kingdom Come | July 3, 1988 | Cotton Bowl | Dallas, Tx. | 80,000 |
| Scorpions | Winger | Oct. 29, 1988 | Starplex Ampitheater | Dallas, Tx. | 15,000 |
| Bon Jovi | Skid Row | Jan. 26, 1989 | Reunion Arena | Dallas, Tx. | 19,000 |
| Metallica | Queensryche | Feb. 5, 1989 | Reunion Arena | Dallas, Tx. | 19,000 |
| Cinderella | White Lion, Bad English, Warrant, Tangier | Sept. 17, 1989 | Starplex Amphitheater | Dallas, Tx. | 11,000 |
| Rolling Stones | Living Color | Nov. 10, 1989 | Cotton Bowl | Dallas, Tx. | 80,000 |
| Danger Danger | Electric Angels | Apr. 20, 1990 | Dallas City Limits | Dallas, Tx. | 200 |
| Aerosmith | Black Crows | July 15, 1990 | Starplex Amphitheater | Dallas, Tx. | 19,000 |
| Phil Collins | none | Sept 8, 1990 | Starplex Amphitheater | Dallas, Tx. | 19,000 |
| Iron Maiden | Anthrax | Feb. 16, 1991 | State Fair Coliseum | Dallas, Tx. | 6,000 |
| Queensryche | Suicidal Tendencies | Apr. 20, 1991 | Reunion Arena | Dallas, Tx. | 18,000 |
| Judas Preist | Alice Cooper, Motorhead, Dangerous Toys, & Metal Church | July 28, 1991 | Starplex Amphitheater | Dallas, Tx. | 19,000 |
| Eric Johnson | Ian Moore | Nov. 23, 1991 | Bronco Bowl | Dallas, Tx. | 3,000 |
| Genesis | none | May 8, 1992 | Texas Stadium | Dallas, Tx. | 45,000 |
| John Mellencamp | none | June 20, 1992 | Starplex Amphitheater | Dallas, Tx. | 19,000 |
| Galactic Cowboys | Naked Truth, & Z To Z | Aug. 14, 1993 | Dallas City Limits | Dallas, Tx. | 1,000 |
| Mercyful Fate | Flotsam and Jetsam, & Cathedral | Oct. 13, 1993 | Dallas City Limits | Dallas, Tx. | 2,500 |
| Pink Floyd | none | Apr. 28, 1994 | Texas Stadium | Dallas, Tx. | 45,000 |
| King's X | Therefore I Am | May 8, 1994 | Deep Ellum Live | Dallas, Tx. | 900 |
| Brooks & Dunn Show Canceled Due To Flooding, Rain,& Power Outage--Brooks and Dunn Did Not Play |
David Ball, The Tractors | May 5, 1995 | Starplex Amphitheater | Dallas, Tx. | 19,000 |
| Radney Foster | none | May 11, 1995 | Cowboys | Arlington, Tx. | 2,000 |
| Brooks & Dunn Rescheduled |
David Ball | May 22, 1995 | Starplex Amphitheater | Dallas, Tx. | 19,000 |
| Tracy Lawrence | Sons of the Desert | June 3, 1995 | Six Flags Over Texas | Arlington, Tx. | 4,000 |
| Wade Hayes | none | June 15, 1995 | Cowboys | Arlington, Tx. | 2,000 |
| George Strait | Alan Jackson, Faith Hill, Rick Trevino, Junior Brown, & Ram Herrera | July 1, 1995 | Texas Stadium | Dallas, Tx. | 45,000 |
| Tracy Lawrence | none | July 22, 1995 | Billy Bob's Texas | Ft. Worth, Tx. | 6,000 |
| Chris LeDoux | none | Oct. 14, 1995 | Billy Bob's Texas | Ft. Worth, Tx. | 6,000 |
| Colin Raye | none | Oct. 21, 1995 | Billy Bob's Texas | Ft. Worth, Tx. | 5,500 |
| Patty Loveless | none | Oct. 27, 1995 | Billy Bob's Texas | Ft. Worth, Tx. | 5,000 |
| David Ball | none | Dec. 16, 1995 | Billy Bob's Texas | Ft. Worth, Tx. | 3,500 |
| Ty Herndon | none | Dec. 29, 1995 | Cowboys | Arlington, Tx. | 3,000 |
| Brooks & Dunn | Tracy Byrd, David Lee Murphy | May 4, 1996 | Starplex Amphitheater | Dallas, Tx. | 19,000 |
| Shenandoah | none | May 25, 1996 | Billy Bob's Texas | Ft. Worth, Tx. | 4,000 |
| George Strait | Tim McGraw, Faith Hill, Steve Wariner, Terri Clark, Paul Brandt, & Amy Comeau | June 29, 1996 | Texas Stadium | Dallas, Tx. | 45,000 |
| Shenandoah | none | Apr.12, 1997 | Billy Bob's Texas | Ft. Worth, Tx. | 3,500 |
| Steve Wariner | none | May 16, 1998 | Billy Bob's Texas | Ft. Worth | 5,000 |
| George Strait | Tim McGraw, John Michael Montgomery, Asleep At The Wheel & Lila McCann | June 6, 1998 | Texas Stadium | Dallas, Tx. | 45,000 |
| Restless Heart | none | Nov. 7, 1998 | Billy Bob's Texas | Ft. Worth, Tx. | 4,000 |
| Kansas | none | July 13, 2001 | Billy Bob's Texas | Ft. Worth, Tx. | 6,000 |
| Kansas | none | June 28, 2002 | Billy Bob's Texas | Ft. Worth, Tx. | 4,000 |